Supplier endpoints
Endpoints from where the SSG connects to your suppliers
Below are the SMPP endpoints from where the SSG connects to your suppliers/vendors for SMSC connections. The SSG connects to your suppliers from its SMSCGW nodes.
The IP addresses of the relevant SMSCGW nodes should be whitelisted with the suppliers to which an SSG instance will connect.
Site | IP#1 | IP#2 | |
---|---|---|---|
EUROPE | |||
London, UK | EU-UK-LON | 18.133.58.36 | 18.168.138.154 |
Frankfurt, Germany | EU-DE-FRA | 3.64.167.72 | 3.67.61.35 |
ASIA PACIFIC | |||
Sydney, Australia | AP-AU-SYD | 13.211.99.174 | 3.24.77.69 |
Singapore | AP-SG | 18.141.92.125 | 54.254.66.174 |
NORTH AMERICA | |||
North Virginia, USA | NA-US-VIR | - | 44.209.46.138 |
SOUTH AMERICA | |||
São Paulo, Brazil | SA-BR-SAO | 177.71.194.122 | 18.230.4.21 |
Example: If you have set-up an SMSC connection to be connected to your supplier from the Singapore (AP-SG) site, then you should provide your supplier with both the IP addresses for that site (18.141.92.125 and 54.254.66.174).
Updated over 1 year ago